The total figure of migration overseas from European countries members of I.C.E.M. has been during the period under consideration rather low, due primarily to economic and sometimes political conditions prevailing in immigration countries. As is known, the situation in the United States, during 1957 and 1958, went through a recession and recovery which had its repercussions on countries exporting primary products, the prices of which had shown, even before the American recess, signs of weakness. Many of these countries, like those of Latin America, were large receivers of European migrants, and their economic difficulties affected the possibility of absorbing immigrants in the same numbers as in previous years. This situation reacted on the number of migrants that I.C.E.M. could move during the period under review.
Stimulated by the declining level of movements, there was a determined effort within the Council and Administration to re-examine the functions of I.C.E.M. in a changing world and, in particular, the relationship between these activities directly concerned with the movement of migrants and those which promote and develop migration and improve its quality, such as vocational and language training, placement and orientation. The decisions taken during 1958 in this sphere may result in its being recognized as a vital turning point in the history of the Organisation.
Normal Programme. Under normal programmes of I.C.E.M., which comprise overseas movements of migrants and of refugees from Europe, but not the movement of refugees from the Far East, 91,998 migrants were moved during 1958 and 60,385 migrants during the first six months of 1959 (see also attached tables).
The total for 1958 shows a substantial decrease when compared with the movements carried out in 1957. The same downward trend shows not only in ICEM movements, but in general in all non-assisted emigration from Europe. Available statistics show that the total overseas movements for 1958 were at least 25 per cent less than in 1957. Movements from Germany decreased as much as 50 per cent, while those from the Netherlands, Spain and Greece have fallen between 10 and 25 per cent. Emigration from Italy was some 10 per cent less than the already low 1957 figure. The same high percentage of reduction in migration was also observed regarding the immigration countries, going from 10 per cent for Australia and the Union of South Africa, to 25 per cent for Rhodesia. Comprehensive statistics are not available for movements to Latin American countries, but the decline can be estimated around 25 per cent.
During 1958 Italy and Germany were the two European emigration countries mainly affected by the reduction in ICEM movements. From Italy the normal programme movements fell by some 17,000 relative to 1957, and from Germany by 13,000. From Greece and Austria each, the movements fell by approximately 3,000. Only from the Netherlands and Spain did ICEM movements showe an increase in comparison with the same period of time of the preceding year. The reduction in Italy and Greece should be considered as particularly disturbing, when the figures are measured against national needs to maintain emigration.
The first months of 1959 show an improvement in the volume of movements from Italy, Greece and Germany, but it is too early to indicate prospects for the total of ICEM movements in this year. Although the economic factors which adversely affected migration in 1958 are generally improving, political factors in some immigration countries are still tending to depress the level for migration.
Refugee Programmes. According to the United Nations High Commissioner for Refugees, as of 1st January 1959, the number of non-settled refugees in Europe under his mandate was still some 132,000, of whom 32,000 were in camps and the remainder outside camps. Those in camps had decreased during 1958 in all countries except Italy.
Out of a total of 94,222 migrants moved by I.C.E.M. under all programmes during 1958, 34,523 were refugees under the mandate of the United Nations High Commissioner for Refugees. During the first six months of 1959, from a total of 61,257 persons moved, 25,102 were within the High Commissioner's mandate.
In the course of the period under review, the problem of the Hungarian refugees in Yugoslavia was largely solved, and a greater number of European refugees from the Far East (Hong Kong) were resettled than in any previous year of ICEM activities except 1957.
The following events which took place during the same period are expected to be of considerable influence in reducing the European refugee caseload in the future :
Co-ordinated efforts by the United Nations High Commissioner for Refugees and I.C.E.M. raised a more active attention of Governments to the European refugees in China and Hong Kong. During 1958, 2,180 refugees were moved from the Far East, and 850 during the first six months of 1959. This was made possible through the generous financial assistance given by the Governments and the granting of visas by overseas receiving countries.
The smooth functioning of the activities performed by I.C.E.M. and the movement of large numbers of migrants were rendered possible through a series of services and operations carried out by the Committee at the request of member Governments. In 1958 and 1959 some of those services, already existing in previous years, were re-organised, expanded, and other new activities have been undertaken.
(a) Research Studies on Migration Problems. The regular assessment and analysis of data on economic, social .and demographic trends in member and other countries, were made with a view to determining their probable effects on migration movements. Research has been carried out in order to determine the needs of foreign manpower in Latin American countries and the professional standards required. I.C.E.M. took part, together with other interested international organisations, in a joint project to examine available migration statistics and prepare definitive estimates of intra- and extra-European migration.
With regard to social security for overseas migrants, two information documents were prepared by I.C.E.M. in early 1959 and will constitute the starting-point of further enquiries and discussions among countries and interested international organisations.
I. C. E. M. carried out a study and prepared a document regarding the simplification of the formalities (issuance of passports, visas, etc.) required for overseas migration. This document is being examined by Governments of immigration countries members of I. C. E. M., prior to a consideration of further action.
(b) Vocational Training. I. C.E.M. has organised vocational training courses for potential migrants since 1953. It has frequently been stressed that vocational training which is aimed at preparing the migrant for new conditions of work in the immigration country is one of the best means of enabling unskilled European workers to emigrate who could not otherwise, and also to meet at least partially the skilled manpower needs in overseas countries.
A residential training centre set up at Messina, Italy, made possible an increase in the number of candidates for overseas migration who received training. At the 1959 spring session of the ICEM Council a special pilot project was approved for the establishment of a vocational training centre for migrants in Salerno, Italy.
In Greece several courses for industrial workers were promoted by I.C.E.M. in close cooperation with the local authorities. In addition, female domestics and seamstresses received special training before overseas migration.
In early 1959 first vocational training courses for emigrants were opened in Madrid.
(c) Language Training. Training courses in the English, Portuguese and Spanish languages were continued in Greece and for the first time were introduced in Italy, as part of the vocational training programmes. A special seminar for language teachers was held in Italy to acquaint them with ICEM training methods. ICEM escort officers were assigned to vessels carrying ICEM Greek migrants to Latin American countries to give language lessons in Spanish and Portuguese.
(d) Psycho-Technical Testing. It has -been observed in the past that immigrants, however well-qualified technically, do not always settle down satisfactorily as their psychological preparation for migration has been inadequate. In order to ascertain whether such persons can be given special attention in the receiving country, a series of psychological tests were given experimentally to a limited number of migrants prior to their, departure from Italy. These tests were not compulsory and were not part of the selection criteria. These experiments are to be followed up in the receiving country.
(e) Medical Services. In addition to the normal medical services given during the processing and embarkation of migrants, and the provision of medical escorts for special refugee flights, a medical survey was undertaken of the refugee caseload in Austria in order to establish the incidence of tuberculosis. Following this survey, TB cases as well as other handicapped refugees were selected for resettlement to European and overseas countries (Sweden, Norway, United Kingdom, U.S.A., New Zealand).
(f) Reception and Placement. In some Latin American countries, as well as in South Africa and Rhodesia, I.C.E.M. is giving both reception and placement assistance to local authorities. It should be mentioned that with the concurrence and general assistance of the Canadian Government a special pilot project was initiated in early 1959 for training courses to be given to migration and placement officers. The courses are at present attended by ten trainees selected in emigration and immigration countries as well as from the ICEM staff.
(g) Land Settlement. Three land settlement projects in the development of which I.C.E.M. took an active part were granted loans by the United States Development Loan Fund, namely an Italian and Dutch settlement in Brazil, and an Italian colony in Costa Rica. In addition I.C.E.M. has assisted in land settlement studies in other Latin American countries. In order to promote the flow of migration, the planning of a pilot project for an agricultural reception and training centre in Argentina was begun.
(h) Selection and Processing. The Selection Assistance Service (SAS) in Italy and a similar service in Spain (SEA) continued to pre-select and trade-test migrants. The activities of these services contributed to the departure of an increasing number of urban workers to Latin American countries.
The year 1958 was a year of general economic difficulty in most Western countries and of low migration movements. Most of the factors which affected migration were of such a nature that I.C.E.M. could do little to influence the trend. I.C.E.M. employed its energies in two main directions : (a) endeavouring to ensure that the programmes with which it was concerned were as successful as external circumstances permitted; (b) concentrating its attention on the readaptation of its structure and on the preparation of the ground for the development of activities in the future.
As to the first group of actions, it may be worth while to mention the efforts to increase the movement of refugees of European origin from the Far East and the satisfactory results obtained, the final solution of the problem of Hungarian refugees in Yugoslavia, the increasing attention paid to such activities as vocational training and placement and the initiatives to develop schemes for workers' migration.
As to the second group of actions, it is particularly important to mention the approval by the Council of Resolution No. 173 (VIII) on the future of the Committee, the preliminary steps of the Administration for the creation of a planning staff, the renewed search for a solution of the refugee problem in Europe (which led to special meetings of Governments in the months of November 1958 and April 1959) the thorough study and preparation of pilot projects designed to increase the capacity of immigration countries to receive migrants, and the commencement of studies regarding the problems of social security and the simplification of migration formalities.
| AREA OF EMIGRATION | TOTAL - 1-II 1952 - 31-XII 1958 | COUNTRY OF IMMIGRATION | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL - 1-I - 31-XII 1958 | Argentina | Australia | Brazil | Canada | Chile | Colombia | Fed. of Rhodesia/ |Nyasalan d | Israel | New Zealand | Union of South Africa | United States of America | Uruguay | Venezuela | Other countries | |||
| Overseas | Europe | ||||||||||||||||
| TRANSPORTATION | |||||||||||||||||
| AUSTRIA | 141,239 | 10,337 | 22 | 3,173 | 66 | 4,393 | 20 | 3 | 84 | 17 | 83 | 42 | 1,596 | 15 | 162 | 19 | 642 |
| Normal Programme | 67,749 | 6,993 | 14 | 2,566 | 39 | 3,484 | 6 | 53 | 13 | 62 | 33 | 611 | 8 | 9 | 95 | ||
| Hungarian Refugee Programme | 73,490 | 3,344 | 8 | 607 | 27 | 909 | 14 | 3 | 31 | 4 | 21 | 9 | 985 | 7 | 153 | 19 | 547 |
| GERMANY | 195,540 | 7,392 | 14 | 4,531 | 32 | 537 | 5 | 19 | 20 | 63 | 71 | 2,052 | 1 | 7 | 8 | 32 | |
| Normal Programme | 194,970 | 7,268 | 11 | 4,519 | 31 | 497 | 5 | 19 | 20 | 63 | 69 | 1,990 | 5 | 8 | 31 | ||
| Hungarian Refugee Programme | 570 | 124 | 3 | 12 | 1 | 40 | 2 | 62 | 1 | 2 | 1 | ||||||
| GREECE | 56,560 | 5,602 | 173 | 3,487 | 630 | 576 | 35 | 6 | 31 | 46 | 454 | 2 | 30 | 32 | 100 | ||
| Normal Programme | 55,234 | 5,005 | 173 | 3,090 | 501 | 576 | 34 | 6 | 31 | 46 | 384 | 2 | 30 | 32 | 100 | ||
| Refugees ex Middle East | 1,326 | 597 | 397 | 129 | 1 | 70 | |||||||||||
| ITALY (incl. Trieste) | 241,375 | 24,151 | 7,604 | 3,824 | 3,493 | 3,018 | 101 | 204 | 994 | 50 | 3 | 652 | 727 | 507 | 2,775 | 40 | 159 |
| Normal Programme | 237,108 | 23,163 | 7,584 | 3,636 | 3,078 | 2,994 | 101 | 199 | 991 | 27 | 3 | 649 | 532 | 501 | 2,739 | 37 | 92 |
| Hungarian Refugee Programme | 2,630 | 211 | 1 | 20 | 20 | 15 | 1 | 1 | 85 | 1 | 67 | ||||||
| Refugees ex Middle East | 1,637 | 777 | 19 | 168 | 395 | 9 | 4 | 3 | 23 | 2 | 110 | 6 | 35 | 3 | |||
| NETHERLANDS | 59,789 | 11,626 | 7,373 | 195 | 9 | 502 | 11 | 1,686 | 1,834 | 16 | |||||||
| Normal Programme | 59,692 | 11,569 | 7,339 | 191 | 502 | 10 | 1,686 | 1,834 | 7 | ||||||||
| Hungarian Refugee Programme | 87 | 47 | 34 | 1 | 9 | 1 | 2 | ||||||||||
| Refugees ex Middle East | 10 | 10 | 3 | 7 | |||||||||||||
| Spain | 22,010 | 11,408 | 4,688 | 163 | 2,013 | 19 | 159 | 147 | 10 | 958 | 3,211 | 40 | |||||
| Normal Programme | 22,006 | 11,404 | 4,688 | 163 | 2,013 | 16 | 159 | 147 | 9 | 958 | 3,211 | 40 | |||||
| Hungarian Refugee Programme | 4 | 4 | 1 | ||||||||||||||
| OTHERS | 125,276 | 21,482 | 129 | 4,446 | 135 | 1,282 | 26 | 13 | 7 | 12,401 | 40 | 17 | 2,313 | 12 | 80 | 19 | 562 |
| Normal Programme | 97,197 | 18,389 | 64 | 3,955 | 51 | 458 | 13 | 2 | 1 | 11,924 | 4 | 1 | 1,725 | 2 | 18 | 8 | 163 |
| Hungarian Refugee Programme | (a) 10,918 | 1,253 | 25 | 369 | 34 | 348 | 6 | 1 | 1 | 10 | 27 | 16 | 370 | 4 | 7 | 11 | 18 |
| Hungarian Refugees ex Yugoslavia | (b) 10,761 | 1,005 | 30 | 8 | 12 | 467 | 7 | 7 | 9 | 42 | 3 | 39 | 381 | ||||
| Refugees ex Middle East | 6,400 | 10 | 114 | 38 | 9 | 3 | 5 | 461 | 176 | 3 | 16 | ||||||
| TOTAL | 91,998 | 12,63 | 26,997 | 6,564 | 9,834 | 311 | 367 | 1,041 | 12,505 | 1,906 | 2,632 | 7,168 | 1,495 | 6,205 | 158 | 1,495 | |
| Normal Programme | 83,791 | 12,534 | 25,268 | 5,904 | 8,025 | 284 | 348 | 1,600 | 12 | 1,849 | 28 | 5,258 | 1,471 | 6,012 | 125 | 481 | |
| Hungarian Refugee Programme | 5,988 | 67 | 1,050 | 95 | 1,791 | 27 | 12 | 32 | 21 | 57 | 2 | 1,547 | 15 | 202 | 30 | 1,014 | |
| Refugees ex Middle East | 2,219 | 29 | 679 | 565 | 18 | 7 | 9 | 484 | 363 | 9 | 51 | 3 | |||||
| FAR EAST PROGRAMME | 2,183 | 4 | 1,004 | 721 | 11 | 52 | 32 | 4 | 76 | 1 | 8 | 118 | 152 | ||||
| TRUST FUND MISCELLANEOUS MOVEMENTS | 41 | 6 | 5 | 10 | 5 | 15 | |||||||||||
| TOTAL ALL PROGRAMMES | 94,222 | 12,634 | 28,007 | 7,29 | 9,845 | 363 | 367 | 1,641 | 12,537 | 1,910 | 2,662 | 7,254 | 1,496 | 6,278 | 276 | 1,662 | |
| TOTAL 1st Feb. 1952-31st Dec. 1958 | 841,789 | 93,351 | 228,81 | 67,918 | 143,061 | 5,190 | 1,777 | 5,830 | 37,99 | 6,994 | 6,641 | 160,289 | 8,747 | 35,400 | 1,741 | 38,050 | |
| Normal Programme | 733,956 | 92,057 | 213,055 | 64,958 | 115,247 | 4,891 | 1,491 | 5,733 | 29,735 | 5,873 | 5,268 | 143,600 | 8,653 | 34,449 | 1,659 | 7 | |
| Hungarian Refugee Programme | (a) (b) 98,460 | 1,265 | 14,319 | 1,789 | 27,777 | 299 | 277 | 74 | 2,130 | 1,120 | 1,367 | 16,296 | 67 | 843 | 74 | (a)(b)30,763 | |
| Refugees ex Middle East | 9,373 | 29 | 1,436 | 1,171 | 37 | 9 | 23 | 6,125 | 1 | 6 | 393 | 27 | 108 | 8 | |||
| FAR EAST PROGRAMME | 12,635 | 56 | 4,201 | 4,137 | 273 | 349 | 6 | 441 | 7 | 6 | 405 | 7 | 98 | 1,490 | 1,159 | ||
| TRUST FUND MISCELLANEOUS MOVEMENTS | 878 | 12 | 135 | 287 | 9 | 14 | 6 | 12 | 12 | 311 | 7 | 15 | 8 | 50 | |||
| TOTAL ALL PROGRAMMES | 855,302 | 93,419 | 233,146 | 72,342 | 143,343 | 5,553 | 1,789 | 5,842 | 38,431 | 7,001 | 6,659 | 16,005 | 8,761 | 35,513 | 3,239 | 39,259 |
[а) A total of 11,654 Hungarian Refugees moved to other European countries in 1956 has been deducted from the cumulative total of movements from Austria since such cases were moved in 1957/ 1958 to other destinations for permanent resettlement from the countries of second asylum concerned.
(b) A total of 518 Hungarian Refugees ex Yugoslavia moved to Italy in 1957 for processing has been deducted from the cumulative total as these cases have been moved in 1958 to other destinations for permanent resettlement.
| AREA OF EMIGRATION | TOTAL - 1.II.1952-30.VI.1959 | TOTAL - 1.I.-30.VI. 1959 | COUNTRY OF IMMIGRATION | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | Australia | Brazil | Canada | Chile | Colombia | Fed. of Rhodesia/ Nyasaland | Israel | New Zealand | Union of South Africa | United Slates of America | Uruguay | Venezuela | Other destinations | ||||
| Overseas | European | ||||||||||||||||
| TRANSPORTATION | |||||||||||||||||
| AUSTRIA | (a)145,089 | 5,000 | 21 | 1,574 | 20 | 407 | 7 | 2 | 1 | 7 | 89 | 17 | 2,602 | 4 | 1 | 248 | |
| Normal Programme | 70,335 | 2,586 | 21 | 1,446 | 15 | 369 | 7 | 2 | 1 | 7 | 58 | 12 | 589 | 1 | 58 | ||
| Hungarian Refugee Programme | (a)74,754 | 2,414 | 128 | 5 | 38 | 31 | 5 | 2,013 | 4 | 190 | |||||||
| GERMANY | 202,911 | 7,371 | 1 | 5,409 | 6 | 265 | 6 | 4 | 10 | 41 | 11 | 1,587 | 1 | 30 | |||
| Normal Programme | 202,173 | 7,203 | 1 | 5,377 | 6 | 248 | 6 | 4 | 10 | 38 | 11 | 1,471 | 1 | 30 | |||
| Hungarian Refugee Programme | 738 | 168 | 32 | 17 | 3 | 116 | |||||||||||
| GREECE | 60,607 | 4,047 | 91 | 2,899 | 292 | 269 | 2 | 2 | 15 | 20 | 31 | 311 | 8 | 8 | 13 | 86 | |
| Normal Programme | 59,113 | 3,879 | 85 | 2,836 | 221 | 269 | 9 | 2 | 14 | 20 | 21 | 284 | 8 | 8 | 13 | 86 | |
| Refugees ex Middle East | 1,494 | 168 | 6 | 63 | 71 | 1 | 27 | ||||||||||
| ITALY (incl. Trieste) | 256,776 | 15,401 | 3,676 | 4,52 | 2,054 | 1,447 | 42 | 50 | 116 | 20 | 2 | 302 | 1,112 | 203 | 1,735 | 27 | 95 |
| Normal Programme | 252,066 | 14,958 | 3,652 | 4,461 | 1,908 | 1,439 | 42 | 50 | 116 | 19 | 2 | 302 | 911 | 203 | 1,735 | 23 | 95 |
| Hungarian Refugee Programme | 2,784 | 154 | 19 | 3 | 132 | ||||||||||||
| Refugees ex Middle East | 1,926 | 289 | 24 | 40 | 146 | 5 | 1 | 69 | 4 | ||||||||
| NETHERLANDS | 65,900 | 6,111 | 1 | 3,883 | 91 | 7 | 77 | 2 | 714 | 960 | 376 | ||||||
| Normal Programme | 65,791 | 6,099 | 3,881 | 91 | 4 | 77 | 2 | 714 | 960 | 370 | |||||||
| Hungarian Refugee Programme | 96 | 9 | 1 | 2 | 6 | ||||||||||||
| Refugees ex Middle East | 13 | 3 | 3 | ||||||||||||||
| HONG KONG (Far East Programme) | 13,484 | 849 | 597 | 77 | 23 | 5 | 5 | 29 | 29 | 84 | |||||||
| SPAIN | 27,879 | 5,869 | 1,740 | 172 | 1,688 | 20 | 92 | 89 | 12 | 609 | 1,414 | 33 | |||||
| Normal Programme | 27,872 | 5,866 | 1,740 | 172 | 1,688 | 20 | 92 | 89 | 12 | 609 | 1,411 | 33 | |||||
| Hungarian Refugee Programme | 7 | 3 | 3 | ||||||||||||||
| OTHERS | (c)142,715 | 16,609 | 77 | 2,889 | 94 | 298 | 7 | 2 | 2 | 11,441 | 7 | 7 | 1,703 | 5 | 23 | 2 | 52 |
| Normal Programme | 112,941 | 14,866 | 62 | 2,458 | 71 | 186 | 3 | 1 | 1 | 11,373 | 7 | 643 | 2 | 11 | 2 | 46 | |
| Hungarian Refugee Programme | 12,152 | 1,234 | 14 | 406 | 6 | 101 | 3 | 2 | 2 | 686 | 3 | 7 | 4 | ||||
| Hungarian Refugees ex Yugoslavia | (c)10,767 | 54 | 4 | 1 | 47 | 2 | |||||||||||
| Refugees ex Middle East | 6,855 | 455 | 1 | 21 | 17 | 11 | 1 | 1 | 66 | 5 | 327 | 5 | |||||
| TOTAL 1st January-30th June 1959 | 61,257 | 5,607 | 21,943 | 4,322 | 2,713 | 179 | 145 | 215 | 11,485 | 878 | 1,328 | 7,732 | 825 | 3,185 | 105 | 595 | |
| Normal Programme | 55,457 | 5,561 | 20,631 | 4,000 | 2,535 | 152 | 144 | 213 | 11,411 | 839 | 1,316 | 4,28 | 822 | 3,166 | 72 | 315 | |
| Far East Programme | 849 | 597 | 77 | 23 | 5 | 5 | 29 | 29 | 84 | ||||||||
| Hungarian Refugee Programme | 3,982 | 15 | 587 | 11 | 159 | 3 | 2 | 34 | 7 | 2,953 | 3 | 14 | 4 | 194 | |||
| Hungarian Refugees ex Yugoslavia | 54 | 4 | 1 | 47 | 2 | ||||||||||||
| Refugees ex Middle East | 915 | 31 | 124 | 234 | 1 | 1 | 2 | 67 | 5 | 423 | 5 | ||||||
| TOTAL 1st February 1952-30th June 1959 | (a)(c)915,361 | 99,026 | 255,089 | 76,664 | 146,056 | 5,732 | 1,934 | 6,057 | 49,916 | 7,879 | 7,987 | 168,737 | 9,586 | 38,698 | 3,344 | 38,656 | |
| Normal Programme | 790,291 | 97,63 | 233,821 | 69,245 | 117,791 | 5,057 | 1,641 | 5,958 | 41,146 | 6,712 | 6,596 | 148,191 | 9,482 | 37,63 | 1,739 | 7,652 | |
| Far East Programme | 13,484 | 56 | 4,798 | 4,214 | 273 | 372 | 6 | 446 | 12 | 6 | 434 | 7 | 98 | 1,519 | 1,243 | ||
| Hungarian Refugee Programme | (a)90,531 | 1,177 | 13,403 | 1,182 | 26,193 | 295 | 265 | 74 | 1,965 | 1,072 | 1,369 | 16,821 | 62 | 789 | 72 | (a)25,792 | |
| Hungarian Refugees ex Yugoslavia | (c)10,767 | 103 | 1,507 | 618 | 1,743 | 8 | 12 | 167 | 82 | 5 | 2,475 | 8 | 68 | 2 | (c)3,969 | ||
| Refugees ex Middle East | 10,288 | 60 | 1,56 | 1,405 | 56 | 10 | 25 | 6,192 | 1 | 11 | 816 | 27 | 113 | 12 | |||
| PROCESSING ASSISTANCE ONLY | (b) 59,715 | ||||||||||||||||
| Movements processed with the assistance of the Committee : | |||||||||||||||||
| Hungarian Refugee Programme | (b) 53,182 | ||||||||||||||||
| Hungarian Refugees ex Yugoslavia | 2,443 | ||||||||||||||||
| Operation Exodus | 2,443 |
(a) A total of 12,804 Hungarian Refugees moved to other European countries in 1956 has been deducted from the cumulative total of movements from Austria since such cases were moved in 1957-1958 to other destinations for permanent resettlement from the countries of second asylum concerned.
(b) A total of 2,543 Hungarian Refugees moved to other European countries in 1956 has been deducted from the cumulative, total of movements from Austria since such cases were moved in 1957-1958 to other destinations for permanent resettlement from the countries of second asylum concerned.
(c) A total of 566 Hungarian Refugees ex Yugoslavia moved to Italy, in 1957 for processing has been deducted from the cumulative total as these cases have been moved in 1958 to other destinations for permanent resettlement.
| TRANSPORTATION | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUSTRIA | (a)145,089 | 1,121 | 29,922 | 2,956 | 34,162 | 395 | 245 | 228 | 2,116 | 1,302 | 1,377 | 42,367 | 67 | 893 | 83 | (a)27,855 |
| Normal Programme | 70,335 | 207 | 19,766 | 1,947 | 17,38 | 123 | 27 | 157 | 219 | 290 | 54 | 27,493 | 25 | 187 | 30 | 2,43 |
| Hungarian Refugee Programme | (a)74,754 | 914 | 10,156 | 1,009 | 16,782 | 272 | 218 | 71 | 1,897 | 1,012 | 1,323 | 14,874 | 42 | 706 | 53 | (a)25,425 |
| GERMANY | 202,911 | 309 | 54,191 | 3,309 | 57,09 | 987 | 42 | 73 | 300 | 224 | 849 | 83,431 | 143 | 718 | 441 | 792 |
| Normal Programme | 202,173 | 304 | 54,142 | 3,304 | 56,704 | 987 | 37 | 73 | 304 | 217 | 847 | 83,169 | 142 | 711 | 441 | 791 |
| Hungarian Refugee Programme | 738 | 5 | 55 | 5 | 386 | 5 | 2 | 7 | 2 | 262 | 1 | 7 | 1 | |||
| GREECE | 60,607 | 774 | 41,305 | 5,729 | 4,785 | 67 | 20 | 611 | 110 | 228 | 140 | 5,424 | 48 | 184 | 277 | 896 |
| Normal Programme | 59,113 | 768 | 40,232 | 5,439 | 4,782 | 67 | 20 | 609 | 101 | 227 | 140 | 5,323 | 48 | 184 | 277 | 896 |
| Refugees ex Middle East | 1,494 | 6 | 1,073 | 290 | 3 | 2 | 18 | 1 | 101 | |||||||
| ITALY (incl. Trieste) | 256,776 | 85,9 | 39,876 | 50,334 | 19,41 | 3,167 | 1,007 | 3,754 | 702 | 53 | 1,626 | 12,132 | 6,307 | 29,343 | 663 | 2,502 |
| Normal Programme | 252,066 | 85,85 | 38,913 | 49,201 | 17,886 | 3,161 | 960 | 3,737 | 509 | 42 | 1,609 | 11,7 | 6,282 | 29,239 | 647 | 2,33 |
| Hungarian Refugee Programme | 2,784 | 7 | 645 | 91 | 1,503 | 6 | 41 | 2 | 11 | 11 | 250 | 1 | 39 | 5 | 172 | |
| Refugees ex Middle East | 1,926 | 43 | 318 | 1,042 | 21 | — | 6 | 17 | 191 | 6 | 182 | 24 | 65 | 11 | ||
| NETHERLANDS | 65,9 | 18 | 51,419 | 1,639 | 854 | 2 | — | 1,358 | 120 | 5,870 | 3,867 | 725 | 12 | 16 | ||
| Normal Programme | 65,791 | 17 | 51,377 | 1,632 | 842 | 2 | — | 1,358 | 119 | 5,867 | 3,867 | 684 | 10 | 16 | ||
| Hungarian Refugee Programme | 96 | 1 | 42 | 4 | 9 | 1 | 3 | 34 | 2 | |||||||
| Refugees ex Middle East | 13 | 3 | 3 | 7 | ||||||||||||
| HONG KONG (Far East Prog.) | 13,484 | 56 | 4,798 | 4,214 | 273 | 372 | 6 | 446 | 12 | 6 | 434 | 7 | 98 | 1,519 | 1,243 | |
| SPAIN | 27,879 | 9,839 | 342 | 6,498 | 59 | 469 | 570 | 2 | 1 | 65 | 2,864 | 7,048 | 121 | 1 | ||
| Normal Programme | 27,872 | 9,839 | 342 | 6,498 | 56 | 469 | 570 | 2 | 1 | 64 | 2,864 | 7,045 | 121 | 1 | ||
| Hungarian Refugee Programme | 7 | 3 | 1 | 3 | ||||||||||||
| OTHERS | (b)142,715 | 1,009 | 33,23 | 1,985 | 29,423 | 273 | 44 | 33 | 46,105 | 190 | 121 | 24,159 | 138 | 414 | 224 | (b)5,367 |
| Normal Programme | 112,941 | 645 | 29,049 | 1,224 | 20,141 | 248 | 27 | 24 | 39,892 | 69 | 78 | 19,758 | 111 | 264 | 207 | 1,204 |
| Hungarian Refugee Programme | 12,152 | 250 | 2,505 | 73 | 7,51 | 17 | 1 | 3 | 63 | 39 | 33 | 1,4 | 16 | 34 | 14 | 194 |
| Hungarian Ref. ex Yugoslavia | (b)10,767 | 103 | 1,507 | 618 | 1,743 | 8 | 12 | 6 | 167 | 82 | 5 | 2,475 | 8 | 68 | 2 | (b)3,969 |
| Refugees ex Middle East | 6,855 | 11 | 169 | 70 | 29 | 4 | 6 | 5,983 | 5 | 526 | 3 | 48 | 1 | |||
| TOTAL | (a)(b)915,361 | 99,026 | 255,089 | 76,664 | 146,056 | 5,732 | 1,934 | 6,057 | 49,916 | 7,879 | 7,987 | 168,737 | 9,586 | 38,698 | 3,344 | (a){b)38,656 |
| Normal Programme | 790,291 | 97,63 | 233,821 | 69,245 | 117,791 | 5,057 | 1,641 | 5,958 | 41,146 | 6,712 | 6,596 | 148,191 | 9,482 | 37,63 | 1,739 | 7,652 |
| Far East Programme | 13,484 | 56 | 4,798 | 4,214 | 273 | 372 | 6 | 446 | 12 | G | 434 | 7 | 98 | 1,519 | 1,243 | |
| Hungarian Ref. Programme | (a)90,531 | 1,177 | 13,403 | 1,182 | 26,193 | 295 | 265 | 74 | 1,965 | 1,072 | 1,369 | 16,821 | 62 | 789 | 72 | (b)25,792 |
| Hungarian Ref. ex Yugoslavia | (b)10,767 | 103 | 1,507 | 618 | 1,743 | 8 | 12 | 167 | 82 | 5 | 2,475 | 8 | 68 | 2 | (b)3,969 | |
| Refugees ex Middle East | 10,288 | 60 | 1,56 | 1,405 | 56 | 10 | 25 | 6,192 | 1 | 11 | 816 | 27 | 113 | 12 |
(а) A total of 12,804 Hungarian Refugees moved to other European countries in 1956 has been deducted from the cumulative total of movements from Austria since such cases were moved in 1957-1959 to other destinations for resettlement from the countries of second asylum concerned.
(б) A total of 566 Hungarian Refugees ex Yugoslavia moved to Italy in 1957 for processing has been deducted from the cumulative total as these cases have been moved in 1958-1959 to other destinations for permanent resettlement.